致力于成為更好的解決方案供應商!
產品中心/ PRODUCTS
梅縣賽多利斯汽車衡梅特勒電子地磅 托利多電子汽車衡梅縣賽多利斯汽車衡梅特勒電子地磅 托利多電子汽車衡
PR6201/52L | 500 kg | 1mV/V | 138.5 | 5m | 9405 262 01529 | ¥11,657 |
PR6201/13L | 1t | 1mV/V | 138.5 | 5m | 9405 262 01139 | ¥11,657 |
PR6201/23L | 2t | 1mV/V | 138.5 | 5m | 9405 262 01239 | ¥11,657 |
PR6201/33L | 3t | 1mV/V | 138.5 | 5m | 9405 262 01339 | ¥11,657 |
PR6201/53L | 5t | 1mV/V | 138.5 | 5m | 9405 262 01539 | ¥11,871 |
PR6201/14L | 10t | 1mV/V | 138.5 | 12m | 9405 262 01149 | ¥11,871 |
PR6201/24L | 20t | 1mV/V | 138.5 | 12m | 9405 262 01249 | ¥12,287 |
PR6201/54L | 50t | 2mV/V | 138.5 | 12m | 9405 262 01549 | ¥14,432 |
PR6201/15L | 100t | 1mV/V | 200.0 | 12m | 9405 262 01159 | ¥24,966 |
PR6201/55L | 520t | 2.6mV/V | 270.0 | 12m | 9405 262 01559 | ¥83,211 |
Load Cells with Analogue Output (4-20mA), Accuracy Class L = 0.25%
Type | Description | Signal | Height | Cable | Order Number | Price in RMB |
PR6201/52LA | 500 kg | 16mA | 138.5 | 5m | 9405 562 01529 | ¥15,353 |
PR6201/13LA | 1t | 16mA | 138.5 | 5m | 9405 562 01139 | ¥15,353 |
PR6201/23LA | 2t | 16mA | 138.5 | 5m | 9405 562 01239 | ¥15,353 |
PR6201/33LA | 3t | 16mA | 138.5 | 5m | 9405 562 01339 | ¥15,353 |
PR6201/53LA | 5t | 16mA | 138.5 | 5m | 9405 562 01539 | ¥15,542 |
PR6201/14LA | 10t | 16mA | 138.5 | 5m | 9405 562 01149 | ¥15,542 |
PR6201/24LA | 20t | 16mA | 138.5 | 12m | 9405 562 01249 | ¥15,958 |
PR6201/34LA | 30t | 16mA | 138.5 | 12m | 9405 562 01349 | ¥19,440 |
PR6201/54LA | 50t | 16mA | 138.5 | 12m | 9405 562 01549 | ¥20,058 |
PR6201/15LA | 100t | 16mA | 138.5 | 12m | 9405 562 01159 | ¥28,650 |
PR6201/25LA | 200t | 16mA | 138.5 | 12m | 9405 562 01259 | ¥54,234 |
High Capacity Load Cells, Accuracy Class N = 0.06%
Type | Description | Signal | Height | Cable | Order Number | Price in RMB |
PR6201/15N | 100t | 1mV/V | 200.0 | 12m | 9405 262 01151 | ¥27,830 |
PR6201/25N | 200t | 1mV/V | 270.0 | 12m | 9405 262 01251 | ¥51,584 |
PR6201/35N | 200t | 1.5mV/V | 270.0 | 12m | 9405 262 01351 | ¥68,867 |
High Capacity Load Cells, Accuracy Class N = 0.06%, Ex Version
Type | Description | Signal | Height | Cable | Order Number | Price in RMB |
PR6201/15NE | 100t | 1mV/V | 200.0 | 12m | 9405 662 01151 | ¥29,974 |
PR6201/25NE | 200t | 1mV/V | 270.0 | 12m | 9405 662 01251 | ¥52,808 |
PR6201/35NE | 200t | 1.5mV/V | 270.0 | 12m | 9405 662 01351 | ¥73,472 |
PR6201/55LE | 520t | 2.6mV/V | 220.0 | 12m | 9405 662 01559 | ¥85,280 |
Load Cells OIML R60, Accuracy Class D1 = 0.05%
Type Description Signal Height Cable Order Number Price in RMB
PR6201/52D1 500 kg 1mV/V 138.5 5m 9405 262 01521 ¥12,792
PR6201/13D1 1 t 1mV/V 138.5 5m 9405 262 01131 ¥12,792
PR6201/23D1 2 t 1mV/V 138.5 5m 9405 262 01231 ¥12,792
PR6201/33D1 3 t 1mV/V 138.5 5m 9405 262 01331 ¥12,792
PR6201/53D1 5 t 1mV/V 138.5 5m 9405 262 01531 ¥13,511
PR6201/14D1 10 t 1mV/V 138.5 5m 9405 262 01141 ¥12,670
PR6201/24D1 20 t 1mV/V 138.5 12m 9405 262 01241 ¥13,629
PR6201/34D1 30 t 1mV/V 138.5 12m 9405 262 01341 ¥14,658
PR6201/54D1 50 t 2mV/V 138.5 12m 9405 262 01541 ¥17,181
Load Cells OIML R60, Accuracy Class D1 = 0.05%, Ex Version
Type Description Signal Height Cable Order Number Price in RMB
PR6201/52D1E 500 kg 1mV/V 138.5 5m 9405 662 01521 ¥14,722
PR6201/13D1E 1 t 1mV/V 138.5 5m 9405 662 01131 ¥14,722
PR6201/23D1E 2 t 1mV/V 138.5 5m 9405 662 01231 ¥14,722
PR6201/33D1E 3 t 1mV/V 138.5 5m 9405 662 01331 ¥14,722
PR6201/53D1E 5 t 1mV/V 138.5 5m 9405 662 01531 ¥15,454
PR6201/14D1E 10 t 1mV/V 138.5 5m 9405 662 01141 ¥15,454
PR6201/24D1E 20 t 1mV/V 138.5 12m 9405 662 01241 ¥16,362
PR6201/34D1E 30 t 1mV/V 138.5 12m 9405 662 01341 ¥17,498
PR6201/54D1E 50 t 2mV/V 138.5 12m 9405 662 01541 ¥20,260
Precision Load Cells OIML R60, Accuracy Class C3 = 0.015%
Type Description Signal Height Cable Order Number Price in RMB
PR6201/23C3 2 t 1mV/V 138.5 5m 9405 262 01237 ¥18,217
PR6201/33C3 3 t 1mV/V 138.5 5m 9405 262 01337 ¥18,217
PR6201/53C3 5 t 1mV/V 138.5 5m 9405 262 01537 ¥19,238
PR6201/14C3 10 t 1mV/V 138.5 5m 9405 262 01147 ¥20,058
PR6201/24C3 20 t 1mV/V 138.5 12m 9405 262 01247 ¥21,080
PR6201/34C3 30 t 1mV/V 138.5 12m 9405 262 01347 ¥22,102
PR6201/54C3 50 t 2mV/V 138.5 12m 9405 262 01547 ¥24,360
Precision Load Cells OIML R60, Accuracy Class C3 = 0.015%, Ex-Version
Type Description Signal Height Cable Order Number Price in RMB
PR6201/23C3E 2 t 1mV/V 138.5 5m 9405 662 01237 ¥20,374
PR6201/33C3E 3 t 1mV/V 138.5 5m 9405 662 01337 ¥20,374
PR6201/53C3E 5 t 1mV/V 138.5 5m 9405 662 01537 ¥21,282
PR6201/14C3E 10 t 1mV/V 138.5 5m 9405 662 01147 ¥22,102
PR6201/24C3E 20 t 1mV/V 138.5 12m 9405 662 01247 ¥23,124
PR6201/34C3E 30 t 1mV/V 138.5 12m 9405 662 01347 ¥24,259
PR6201/54C3E 50 t 2mV/V 138.5 12m 9405 662 01547 ¥26,820
Precision Load Cells OIML R60, Accuracy Class C4 = 0.012%
Type Description Signal Height Cable Order Number Price in RMB
PR6201/24C4 20 t 1mV/V 138.5 12m 9405 262 01244 ¥23,338
PR6201/34C4 30 t 1mV/V 138.5 12m 9405 262 01344 ¥24,449
PR6201/54C4 50 t 2mV/V 138.5 12m 9405 262 01544 ¥25,483
Precision Load Cells OIML R60, Accuracy Class C4 = 0.012%, Ex-Version
Type Description Signal Height Cable Order Number Price in RMB
PR6201/24C4E 20 t 1mV/V 138.5 12m 9405 662 01244 ¥25,483
PR6201/34C4E 30 t 1mV/V 138.5 12m 9405 662 01344 ¥26,505
PR6201/54C4E 50 t 2mV/V 138.5 12m 9405 662 01544 ¥27,514
Precision Load Cells OIML R60, Accuracy Class C5 = 0.010%
Type Description Signal Height Cable Order Number Price in RMB
PR6201/24C5 20 t 1mV/V 138.5 12m 9405 262 01246 ¥24,966
PR6201/34C5 30 t 1mV/V 138.5 12m 9405 262 01346 ¥26,000
PR6201/54C5 50 t 2mV/V 138.5 12m 9405 262 01546 ¥27,010
Precision Load Cells OIML R60, Accuracy Class C5 = 0.010%, Ex-Version
Type Description Signal Height Cable Order Number Price in RMB
PR6201/24C5E 20 t 1mV/V 138.5 12m 9405 662 01246 ¥27,010
PR6201/34C5E 30 t 1mV/V 138.5 12m 9405 662 01346 ¥28,044
PR6201/54C5E 50 t 2mV/V 138.5 12m 9405 662 01546 ¥29,154
Precision Load Cells OIML R60, Accuracy Class C6 = 0.008%
Type Description Signal Height Cable Order Number Price in RMB
PR6201/24C6 20 t 1mV/V 138.5 12m 9405 262 01248 ¥26,505
PR6201/34C6 30 t 1mV/V 138.5 12m 9405 262 01348 ¥27,514
Precision Load Cells OIML R60, Accuracy Class C6 = 0.008%, Ex-Version
Type Description Signal Height Cable Order Number Price in RMB
PR6201/24C6E 20 t 1mV/V 138.5 12m 9405 662 01248 ¥28,549
PR6201/34C6E 30 t 1mV/V 138.5 12m 9405 662 01348 ¥29,671
掃碼關注我們